| Management number | 217825704 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 217825704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability.Stretch-engineered waistband for superior mobility & insane comfort.Under Armour mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.
| UPC | 191169330463 |
|---|---|
| Color | Black/ Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Fish Hunter Short 2.0 |
| Fabric Type | 84% Polyester, 16% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1304648 |
| Material Type | Elastane,Nylon |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Expandable center-front waistband pocket, Hand pockets, Back right pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1304648-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191169330463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form