| Management number | 223824425 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 223824425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810990026962 |
|---|---|
| ASIN | B01J5J0EUC |
| Color | Agate |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Sol Seeker |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 50% Paper |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | 0081099002696 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Picnic,Construction,Travel |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C86496C21907 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810990026962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form