| Management number | 239809600 | Release Date | 2026/07/14 | List Price | US$28.40 | Model Number | 239809600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00TU6MJEA |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Trouser |
| Brand Name | Portwest |
| Model Name | Texo Contrast |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Synthetic |
| Has Pockets | Yes |
| Item Weight | 0.59 Kilograms |
| Manufacturer | Portwest |
| Style Number | TX11NARL |
| Inseam Length | 31 Inches |
| Material Type | Fabric |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Included Components | 1 x 1 pair trousers |
| Apparel Closure Type | Zipper |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle length |
| Manufacturer Part Number | TX11NARL |
| Product Care Instructions | Read description |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work |
| Global Trade Identification Number | 05053969591763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form