| Management number | 231498996 | Release Date | 2026/06/18 | List Price | US$21.32 | Model Number | 231498996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Designed for 100% waterproof protection, our Essential rain pant is generously cut for ease of movement and comfort and allows flexibility in layering when those unexpected rain showers occur. Features include elastic waist for adjustable fit and two zippered front pockets for easy access. The mesh inner lining allows for added ventilation. Match this pant up to the Onyx Essential rain jacket for a complete 100% waterproof, breathable, and windproof rain suit at an affordable price."
| UPC | 043311976749 |
|---|---|
| ASIN | B093CJ8CVH |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Onyx |
| Model Name | Essential Classic Rain Pants |
| Rise Style | High Rise |
| Sport Type | Boating, Golf |
| Style Name | Essential Classic Rain Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 454 Grams |
| Manufacturer | Onyx Outdoor |
| Style Number | 503000-701-040-22 |
| Material Type | Plastic |
| Pattern Style | Solid |
| Item Type Name | Rain Pants |
| Number of Items | 1 |
| Included Components | Great Product |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 503000-701-040-22 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00043311976749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form