| Management number | 221778142 | Release Date | 2026/05/03 | List Price | US$35.20 | Model Number | 221778142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AGILITY PEAK 5 - BLACK/GRANITE Merrell BLACK/GRANITE 50 Men's Trainers
| UPC | 195019490369 |
|---|---|
| Brand | Merrell |
| Color | Highrise Hiviz |
| Pattern | High Visibility |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sneakers |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Sneaker |
| Item Weight | 120 Grams |
| Closure Type | Pull-On |
| Manufacturer | MERRELL |
| Style Number | J067757 |
| Occasion Type | Christmas |
| Sole Material | Synthetic Rubber |
| Item Type Name | slipper |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | quilting |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067757 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form