| Management number | 229580817 | Release Date | 2026/05/31 | List Price | US$16.38 | Model Number | 229580817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 857265007530 |
|---|---|
| ASIN | B079MHTJKW |
| Size | 80 Count (Pack of 1) |
| Flavor | Original Decaf Variety Pack |
| Variety | 9 Blends |
| Diet Type | Gluten Free |
| Item Form | Pods |
| Specialty | Low Acid |
| Brand Name | MAUD'S |
| Unit Count | 80 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 16 ounces |
| Part Number | IB-810005 |
| Manufacturer | Intelligent Blends LP |
| Model Number | IB-810005 |
| Container Type | Box |
| Item Type Name | Decaf Coffee Variety Pack Pods |
| Each Unit Count | 80 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 1 |
| Certificate Type | USDA |
| Number of Pieces | 80 |
| Coffee Roast Level | Medium Roast |
| Country as Labeled | United States |
| Item Package Weight | 1.29 Kilograms |
| Special Ingredients | 100% Arabica Coffee |
| Age Range Description | 18+ |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Decaffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form