| Management number | 232067089 | Release Date | 2026/06/18 | List Price | US$11.62 | Model Number | 232067089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 194610541944 |
|---|---|
| ASIN | B099KWDHMM |
| Color | Black Rinse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 223 Straight |
| Waist Size | 30 Inches |
| Fabric Type | 92% Cotton, 6% Elasterell-P, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7M13193 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M13193-001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form