| Management number | 230282871 | Release Date | 2026/06/18 | List Price | US$171.60 | Model Number | 230282871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A refined design, made with recycled materials.,Google Tensor G2 for even more power.,Google's pro-level camera system.,Everyday moments made easier.,Titan M2 helps keep you and your info safe.,10-120Hz Smooth Display with LTPO,6.7" QHD+ display,Pro triple rear camera system,Polished enclosure made from 100% recycled aluminum,IP68 water resistance and Corning® Gorilla Glass® Victus?? front and back,25% brighter outdoors, even in sunlight,12 GB RAM for faster performance
Google Pixel 7 Pro 512 GB Smartphone, 6.7" LTPO OLED QHD+ 1440 x 3120, Octa-core (Cortex X1Dual-core (2 Core) 2.85 GHz + Cortex A78 Dual-core (2 Core) 2.35 GHz + Cortex A55 Quad-core (4 Core) 1.80| Brand | |
|---|---|
| Mobile OS | Android |
| Model name | Pixel 7 Pro |
| Screen size | 6.7 in |
| HD capacity | 512 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 12 GB |
| Features | Wireless Charging |
| Wireless | Wi-Fi, NFC, 5G, LTE, LTE Advanced, HSPA, HSDPA, HSPA+, UMTS, EDGE, GPRS, EVDO |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10.8 MP |
| Color | Snow, White |
| Proc. brand | ARM |
| Display | LED |
| Resolution | 1440 x 2880 |
| Color category | White |
| Series | Pixel |
| Device type | Smart Phones |
| Model | GA03460-US |
| Processor speed | 2.85 GHz |
| Assembled product weight | 7.48 oz |
| Size | 6.7" |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | Google, Inc |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 1440 x 3120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form