| Management number | 220958461 | Release Date | 2026/05/03 | List Price | US$1,160.00 | Model Number | 220958461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810000336708 |
|---|---|
| Size | Split King |
| Color | White |
| Portable | No |
| Set Name | GhostBed Split King Custom Adjustable Power Base 11 Inch Cooling Gel Memory Foam Mattress |
| topstyle | Tight Top |
| Brand Name | GhostBed |
| Item Depth | 11 inches |
| Model Name | GhostBed Classic |
| Style Name | Mattress + Adjustable Base |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 80 Pounds |
| Manufacturer | GhostBed |
| Model Number | 810000336708 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Memory Foam, High-Density Aerated Latex |
| Cover Material | Knit |
| Is Customizable | Yes |
| Item Dimensions | 80 x 76 x 11 inches |
| Number of Layers | 4 |
| Product Benefits | Enhances sleep quality with spinal alignment, pressure point relief, and cooling technology |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling |
| Age Range Description | Adult |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Dry Cloth |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 11"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form