| Management number | 222865238 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 222865238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Water Submersible with traction that will keep you safe while also looking stylish "Every-WEAR You Go™"
| UPC | 810084751237 |
|---|---|
| ASIN | B0B65211M7 |
| Brand | Crosskix |
| Color | Knightrider1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 2.0 |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | 2.0 |
| Item Weight | 0.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crosskix |
| Style Number | KTR-US9-C |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Composite Foam |
| Insole Material | Rubber |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Arch Support |
| Insole Cushioning | foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KTR000 001 |
| Global Trade Identification Number | 00810084751237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form