| Management number | 220115948 | Release Date | 2026/05/03 | List Price | US$14.03 | Model Number | 220115948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streams, puddles, and splashes won't deter their outdoor adventures with these lightweight sandals. A fast-drying upper and easy closure straps keep feet comfortable and secure, while the vented sole lets water drain quickly. Traction rubber provides sure grip on uneven terrain. Columbia offers these sandals in multiple colors and sizes.
| UPC | 195979769307 |
|---|---|
| Color | Dark Grey/Blue Macaw |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Techsun 3 Strap Sandal |
| Strap Type | Ankle Strap |
| Style Name | Techsun 3 Strap Sandal |
| Item Weight | 1 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Columbia Sportswear |
| Style Number | 205942 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Faux Leather, Rubber |
| Material Fabric | Rubber, Synthetic |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Quick Drying |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205942 |
| Recommended Uses For Product | Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form