| Management number | 247746844 | Release Date | 2026/08/16 | List Price | US$23.25 | Model Number | 247746844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged casual Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889305634093 |
|---|---|
| ASIN | B01ACRGPWW |
| Brand | Clarks |
| Color | Tobacco Oily Leather |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cotrell Walk |
| Sport Type | Cycling |
| Strap Type | Fabric |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 13.4 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26119616 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly Felled Seam or Goodyear Welt |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261196168090 |
| Specific Uses For Product | Everyday |
| Global Trade Identification Number | 00889305634093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form