| Management number | 229172502 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229172502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUTIME C9 Christmas Replacement LED Light Bulbs,E17 Base Commercial Grade Holiday Bulbs, 4W 5W 6W 7W Incandescent Equivalent, Warm White 2200K, Clear Plastic Bulbs for Christmas String Light - 50 Pack
| UPC | 614158394654 |
|---|---|
| ASIN | B0C78C1JZK |
| Color | Warm White |
| Shape | C9 50Pack |
| Theme | Christmas |
| Voltage | 120 Volts (AC) |
| Bulb Base | E17 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | FUTIME |
| Light Type | LED |
| Model Name | S14/C9 |
| Style Name | Classic |
| Unit Count | 50.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | JiaLin E-commerce |
| Model Number | S14 C7 C9 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Shatterproof & Waterproof Outdoor Indoor Replacement Bulbs |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 50 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Additional Features | Energy Efficient, High Efficiency, Lightweight, Shatter Resistant, chrismas light bulbs |
| Included Components | LED BULB |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.2"W x 3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S14/C7/C9 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form