| Management number | 226510431 | Release Date | 2026/05/09 | List Price | US$93.75 | Model Number | 226510431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dueler H/L 400 molds an all-season compound into a notched and siped symmetric rib tread design to grip in dry and wet driving conditions, including light snow. The tire's internal structure features twin steel belts to stabilize the tread area and a polyester cord body to help cushion the ride. The Dueler H/L 400 steel belted radial is a Bridgestone all-season tire developed for most models of light trucks and crossovers.
| Ply | 4-Ply |
|---|---|
| UPC | 092971170738 092971181512 |
| ASIN | B00U2YAJE6 |
| Size | P245/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Bridgestone |
| Load Index | 103.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 86131 |
| Speed Rating | S |
| Item Diameter | 29.6 Inches |
| Load Capacity | 4252.7 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.65 inches |
| Item Type Name | All-Season |
| Item Dimensions | 29.65 x 9.96 x 29.65 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 86131 |
| OEM Equivalent Part Number | 086131 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971181512 |
| Vehicle Tire ISO Metric Size Description | 245/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form